
International Olympiad in Informatics – Statistics

Pedro Ribeiro
0
0
0
Contestant
Year | Country | Tasks | Score | Rank | Medal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. ▼ | |||||||||
1998 | Portugal | 240 | 34.29% | 140/241 | 42.32% | |||||||
1995 | Portugal | 2 | 4 | 11 | 3 | 23 | 0 | 43 | 21.50% | 159/210 | 24.76% | |
1996 | Portugal | 48 | 24.00% | 178/220 | 19.55% | |||||||
1997 | Portugal | 0 | 0 | 0 | 19 | 13 | 0 | 32 | 5.33% | 200/221 | 9.95% |
Delegation member