International Olympiad in Informatics – Statistics
Sifaan Zavahir
Ahmed Sifaan Zavahir
1
1
1
Contestant
Year | Country ▼ | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
1996 | Sri Lanka | 115 | 57.50% | 90/220 | 59.55% | Bronze | ||||||
1995 | Sri Lanka | 24 | 24 | 22 | 30 | 28 | 24 | 152 | 76.00% | 16/210 | 92.86% | Gold |
1994 | Sri Lanka | 30 | 0 | 40 | 12 | 10 | 10 | 102 | 51.00% | 40/189 | 79.37% | Silver |
1993 | Sri Lanka | |||||||||||
1992 | Sri Lanka |
Delegation member
Year | Country | Role |
---|---|---|
2014 | Sri Lanka | Deputy leader |
2013 | Sri Lanka | Leader |
2011 | Sri Lanka | Leader |
2009 | Sri Lanka | Deputy leader |
2008 | Sri Lanka | Leader |
2007 | Sri Lanka | Deputy leader |
2006 | Sri Lanka | Deputy leader |
2005 | Sri Lanka | Deputy leader |
2002 | Sri Lanka | Deputy leader |
2001 | Sri Lanka | Deputy leader |
2000 | Sri Lanka | Deputy leader |
1998 | Sri Lanka | Deputy leader |