International Olympiad in Informatics – Statistics
Tasmeem Reza
0
1
3
Contestant
Year | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. ▲ | Abs. | Rel. | |||||||||
2016 | Bangladesh | 46 | 34 | 23 | 80 | 38 | 16 | 237 | 39.50% | 157/308 | 49.35% | |
2017 | Bangladesh | 84.03 | 13 | 0 | 90.00 | 0 | 50 | 237.03 | 39.51% | 84/304 | 72.70% | Bronze |
2019 | Bangladesh | 100 | 0 | 0 | 52.65 | 100 | 0 | 252.65 | 42.11% | 160/327 | 51.38% | Bronze |
2018 | Bangladesh | 97 | 17 | 100 | 2 | 51 | 36 | 303 | 50.50% | 51/335 | 85.07% | Silver |
2020 | Bangladesh | 0 | 100 | 76 | 42 | 10.00 | 100.00 | 328.00 | 54.67% | 90/343 | 74.05% | Bronze |
Delegation member
Year | Country | Role |
---|---|---|
2021 | Bangladesh | Guest |