
International Olympiad in Informatics – Statistics

Demetris Chrysostomou
0
0
1
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2023 | Cyprus | 0 | 15 | 6.0 | 31 | 65 | 16 | 133.0 | 22.17% | 207/350 | 41.14% | Honourable Mention |
2022 | Cyprus | 18 | 50.0 | 4 | 9 | 10.00 | 55.00 | 146.00 | 24.33% | 177/349 | 49.57% | Honourable Mention |
2021 | Cyprus | 11 | 37 | 30 | 100 | 11 | 21 | 210 | 35.00% | 158/351 | 55.27% | Bronze |
2020 | Cyprus | 19 | 96 | 11 | 9 | 25.00 | 65.32 | 225.32 | 37.55% | 180/343 | 47.81% |
Delegation member