International Olympiad in Informatics – Statistics
Alexandru Luchianov
2
0
2
Contestant
Year | Country | Tasks | Score | Rank | Award ▼ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2022 | Romania | 100 | 65.0 | 60 | 100 | 96.29 | 55.00 | 476.29 | 79.38% | 18/349 | 95.13% | Gold |
2020 | Romania | 75 | 100 | 41 | 100 | 92.62 | 100.00 | 508.62 | 84.77% | 17/343 | 95.34% | Gold |
2023 | Romania | 43 | 15 | 24.0 | 14 | 39 | 34 | 169.0 | 28.17% | 157/350 | 55.43% | Bronze |
2021 | Romania | 11 | 37 | 5 | 100 | 89 | 33 | 275 | 45.83% | 95/351 | 73.22% | Bronze |
Delegation member