International Olympiad in Informatics – Statistics
Jules Pondard
0
1
2
Contestant
Year ▲ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2010 | France | 100 | 25 | 40 | 0 | 100 | 100 | 45 | 50 | 460 | 56.10% | 187/297 | 37.37% | |
2011 | France | 49 | 31 | 100 | 89 | 26 | 34 | 329 | 54.83% | 111/303 | 63.70% | Bronze | ||
2012 | France | 21 | 37 | 60 | 55 | 0 | 17 | 190 | 31.67% | 114/310 | 63.55% | Bronze | ||
2013 | France | 100 | 51 | 55 | 100 | 100 | 37 | 443 | 73.83% | 36/299 | 88.29% | Silver |
Delegation member