International Olympiad in Informatics – Statistics
Rafael Mantilla
0
1
3
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2011 | Colombia | 100 | 43 | 100 | 100 | 26 | 89 | 458 | 76.33% | 32/303 | 89.77% | Silver | ||
2010 | Colombia | 100 | 81 | 60 | 0 | 100 | 100 | 57 | 50 | 548 | 66.83% | 139/297 | 53.54% | Bronze |
2009 | Colombia | 10 | 0 | 100 | 100 | 100 | 100 | 15 | 15 | 440 | 55.00% | 105/301 | 65.45% | Bronze |
2008 | Colombia | 100 | – | 0 | – | 39 | – | 139 | 23.17% | 135/283 | 52.65% | Bronze | ||
2007 | Colombia |
Delegation member