International Olympiad in Informatics – Statistics
Simon Lindholm
1
1
2
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2012 | Sweden | 69 | 0 | 100 | 32 | 100 | 100 | 401 | 66.83% | 17/310 | 94.84% | Gold | ||
2010 | Sweden | 100 | 81 | 100 | 92 | 100 | 100 | 50 | 50 | 673 | 82.07% | 40/297 | 86.87% | Silver |
2009 | Sweden | 2 | 2 | 100 | 95 | 100 | 66 | 0 | 60 | 425 | 53.12% | 121/301 | 60.13% | Bronze |
2008 | Sweden | 100 | 10 | – | – | 40 | 0 | 150 | 25.00% | 122/283 | 57.24% | Bronze |
Delegation member