International Olympiad in Informatics – Statistics
Eduard Batmendijn
3
1
0
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2015 | Slovakia | 100 | 45.45 | 21 | 100 | 74 | 100 | 440.45 | 73.41% | 26/322 | 92.24% | Gold |
2014 | Slovakia | 30 | 100 | 100 | 100 | 100 | 7 | 437 | 72.83% | 34/311 | 89.39% | Silver |
2013 | Slovakia | 100 | 67 | 55 | 100 | 100 | 63 | 485 | 80.83% | 22/299 | 92.98% | Gold |
2012 | Slovakia | 72 | 100 | 60 | 55 | 100 | 49 | 436 | 72.67% | 12/310 | 96.45% | Gold |
Delegation member