International Olympiad in Informatics – Statistics
Vlad Alexandru Gavrilă
2
1
1
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2013 | Romania | 100 | 93 | 55 | 100 | 100 | 37 | 485 | 80.83% | 22/299 | 92.98% | Gold | ||
2012 | Romania | 40 | 100 | 100 | 32 | 43 | 100 | 415 | 69.17% | 15/310 | 95.48% | Gold | ||
2011 | Romania | 49 | 100 | 100 | 100 | 26 | 81 | 456 | 76.00% | 34/303 | 89.11% | Silver | ||
2010 | Romania | 100 | 50 | 60 | 100 | 100 | 100 | 56 | 50 | 616 | 75.12% | 80/297 | 73.40% | Bronze |
Delegation member