International Olympiad in Informatics – Statistics
Encho Mishinev
2
3
0
Contestant
Year | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. ▲ | Abs. | Rel. | |||||||||
2016 | Bulgaria | 100 | 34 | 71 | 100 | 38 | 25 | 368 | 61.33% | 50/308 | 84.09% | Silver |
2015 | Bulgaria | 100 | 45.45 | 34 | 100 | 100 | 35 | 414.45 | 69.08% | 36/322 | 89.13% | Silver |
2013 | Bulgaria | 47 | 100 | 55 | 100 | 53 | 63 | 418 | 69.67% | 52/299 | 82.94% | Silver |
2017 | Bulgaria | 88.06 | 100 | 49 | 90.00 | 51 | 50 | 428.06 | 71.34% | 7/304 | 98.03% | Gold |
2014 | Bulgaria | 56 | 100 | 100 | 100 | 46 | 100 | 502 | 83.67% | 10/311 | 97.11% | Gold |
Delegation member