International Olympiad in Informatics – Statistics
Chethiya Abeysinghe
0
1
5
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2007 | Sri Lanka | 100 | 40 | 25 | 100 | 50 | 5 | 320 | 53.33% | 50/285 | 82.81% | Silver |
2006 | Sri Lanka | 100 | 56 | 33 | 40 | 0 | 32 | 261 | 43.50% | 110/282 | 61.35% | Bronze |
2005 | Sri Lanka | 50 | 50 | 85 | 12 | 45 | 35 | 277 | 46.17% | 136/276 | 51.09% | Bronze |
2004 | Sri Lanka | 85 | 85 | 10 | 10 | 70 | 95 | 355 | 59.17% | 79/291 | 73.20% | Bronze |
2003 | Sri Lanka | 85 | 5 | 50.6 | 90.0 | 0 | 0 | 230.6 | 38.43% | 85/265 | 68.30% | Bronze |
2002 | Sri Lanka | 114 | 70 | 184 | 30.67% | 97/276 | 65.22% | Bronze |
Delegation member