International Olympiad in Informatics – Statistics
Daniel Hadas
1
2
1
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2013 | Israel | 100 | 87 | 55 | 100 | 90 | 63 | 495 | 82.50% | 18/299 | 94.31% | Gold | ||
2012 | Israel | 56 | 0 | 100 | 32 | 0 | 49 | 237 | 39.50% | 77/310 | 75.48% | Silver | ||
2011 | Israel | 49 | 100 | 100 | 100 | 26 | 81 | 456 | 76.00% | 34/303 | 89.11% | Silver | ||
2010 | Israel | 100 | 83 | 60 | 0 | 100 | 100 | 52 | 50 | 545 | 66.46% | 145/297 | 51.52% | Bronze |
Delegation member