International Olympiad in Informatics – Statistics
Roger Trujillo
0
0
0
Contestant
Year | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. ▼ | Rel. | |||||||||
2015 | Colombia | 10 | 0.00 | 0 | 0 | 20 | 0 | 30.00 | 5.00% | 307/322 | 4.97% | |
2017 | Colombia | 19.67 | 20 | 5 | 20.00 | 0 | 0 | 64.67 | 10.78% | 235/304 | 23.03% | |
2018 | Colombia | 100 | 0 | 0 | 47 | 0 | 0 | 147 | 24.50% | 212/335 | 37.01% | |
2016 | Colombia | 9 | 34 | 0 | 32 | 100 | 16 | 191 | 31.83% | 191/308 | 38.31% |
Delegation member