International Olympiad in Informatics – Statistics
Mohamad Dwik
0
0
1
Contestant
Year ▲ | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2015 | Syria | 35 | 0.00 | 0 | 0 | 36 | 0 | 71.00 | 11.83% | 272/322 | 15.84% | |
2016 | Syria | 46 | 34 | 9 | 0 | 0 | 0 | 89 | 14.83% | 258/308 | 16.56% | |
2017 | Syria | 0.00 | 13 | 0 | 20.00 | 0 | 50 | 83.00 | 13.83% | 212/304 | 30.59% | |
2018 | Syria | 100 | 17 | 49 | 16 | 12 | 36 | 230 | 38.33% | 125/335 | 62.99% | Bronze |
Delegation member