International Olympiad in Informatics – Statistics
Diego Niquefa
0
0
3
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2013 | Colombia | 18 | 45 | 16 | 100 | 53 | 10 | 242 | 40.33% | 136/299 | 54.85% | Bronze | ||
2012 | Colombia | 9 | 20 | 34 | 55 | 0 | 49 | 167 | 27.83% | 145/310 | 53.55% | Bronze | ||
2011 | Colombia | 49 | 21 | 42 | 89 | 26 | 52 | 279 | 46.50% | 145/303 | 52.48% | Bronze | ||
2010 | Colombia | 100 | 77 | 40 | 0 | 100 | 75 | 0 | 25 | 417 | 50.85% | 205/297 | 31.31% |
Delegation member