International Olympiad in Informatics – Statistics
Roope Salmi
0
0
1
Contestant
Year | Country | Tasks | Score | Rank | Award ▲ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2019 | Finland | 100 | 7 | 0 | 12.00 | 100 | 0 | 219.00 | 36.50% | 197/327 | 40.06% | |
2018 | Finland | 30 | 0 | 49 | 0 | 5 | 19 | 103 | 17.17% | 245/335 | 27.16% | |
2017 | Finland | 19.76 | 13 | 15 | 20.00 | 13 | 12 | 92.76 | 15.46% | 202/304 | 33.88% | |
2020 | Finland | 5 | 96 | 25 | 9 | 80.14 | 100.00 | 315.14 | 52.52% | 99/343 | 71.43% | Bronze |
Delegation member