International Olympiad in Informatics – Statistics
Jarod Differdange
0
0
0
Contestant
Year | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. ▼ | |||||||||
2020 | Luxembourg | 5 | 21 | 11 | 0 | 25.00 | 29.00 | 91.00 | 15.17% | 284/343 | 17.49% | |
2018 | Luxembourg | 30 | 11 | 7 | 0 | 0 | 0 | 48 | 8.00% | 288/335 | 14.33% | |
2017 | Luxembourg | 0.00 | 0 | 0 | 20.00 | 0 | 12 | 32.00 | 5.33% | 290/304 | 4.93% | |
2019 | Luxembourg | 10 | 0 | 0 | 9.00 | 0 | 0 | 19.00 | 3.17% | 321/327 | 2.14% |
Delegation member
Year | Country | Role |
---|---|---|
2023 | Luxembourg | Deputy leader |
2022 | Luxembourg | Deputy leader |