International Olympiad in Informatics – Statistics
José Ángel Cázares Torres
0
0
1
Contestant
Year | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. ▼ | Rel. | |||||||||
2019 | Mexico | 45 | 40 | 50 | 11.00 | 52 | 0 | 198.00 | 33.00% | 222/327 | 32.42% | |
2018 | Mexico | 30 | 11 | 49 | 2 | 11 | 36 | 139 | 23.17% | 220/335 | 34.63% | |
2021 | Mexico | 11 | 37 | 15 | 100 | 11 | 21 | 195 | 32.50% | 187/351 | 47.01% | |
2020 | Mexico | 5 | 96 | 41 | 21 | 10.00 | 65.32 | 238.32 | 39.72% | 170/343 | 50.73% | Bronze |
Delegation member