International Olympiad in Informatics – Statistics
Patrick Pavić
3
1
0
Contestant
Year | Country ▼ | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2022 | Croatia | 100 | 65.0 | 100 | 100 | 50.00 | 55.00 | 470.00 | 78.33% | 20/349 | 94.56% | Gold |
2021 | Croatia | 100 | 37 | 70 | 100 | 50 | 58 | 415 | 69.17% | 16/351 | 95.73% | Gold |
2020 | Croatia | 100 | 100 | 41 | 100 | 80.43 | 100.00 | 521.43 | 86.91% | 14/343 | 96.21% | Gold |
2019 | Croatia | 100 | 40 | 100 | 68.97 | 66 | 25 | 399.97 | 66.66% | 34/327 | 89.91% | Silver |
Delegation member