International Olympiad in Informatics – Statistics
Eduards Kaļiņičenko
Эдуард Калиниченко
1
2
1
Contestant
Year ▲ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2008 | Latvia | 20 | – | – | 7 | 100 | 20 | 147 | 24.50% | 127/283 | 55.48% | Bronze | ||
2009 | Latvia | 10 | 75 | 100 | 100 | 100 | 100 | 24 | 17 | 526 | 65.75% | 59/301 | 80.73% | Silver |
2010 | Latvia | 100 | 80 | 100 | 55 | 100 | 100 | 60 | 50 | 645 | 78.66% | 54/297 | 82.15% | Silver |
2011 | Latvia | 100 | 43 | 100 | 100 | 50 | 98 | 491 | 81.83% | 21/303 | 93.40% | Gold |
Delegation member