International Olympiad in Informatics – Statistics
Mohamed Bakry
0
0
3
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||
2023 | Egypt | 8 | 70 | 31.0 | 23 | 65 | 16 | 213.0 | 35.50% | 104/350 | 70.57% | Bronze |
2022 | Egypt | 18 | 5.0 | 56 | 18 | 25.00 | 41.35 | 163.35 | 27.23% | 162/349 | 53.87% | Bronze |
2021 | Egypt | 11 | 37 | 30 | 100 | 11 | 0 | 189 | 31.50% | 195/351 | 44.73% | |
2020 | Egypt | 49 | 100 | 11 | 21 | 25.00 | 100.00 | 306.00 | 51.00% | 110/343 | 68.22% | Bronze |
Delegation member