International Olympiad in Informatics – Statistics
Gilles Englebert
0
0
3
Contestant
Year ▼ | Country | Tasks | Score | Rank | Award | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | Abs. | Rel. | |||||||||||
2015 | Luxembourg | 50 | 55.55 | 34 | 100 | 36 | 0 | 275.55 | 45.92% | 106/322 | 67.39% | Bronze | ||
2014 | Luxembourg | 30 | 32 | 15 | 100 | 46 | 0 | 223 | 37.17% | 152/311 | 51.45% | Bronze | ||
2012 | Luxembourg | 40 | 20 | 60 | 11 | 29 | 17 | 177 | 29.50% | 130/310 | 58.39% | Bronze | ||
2011 | Luxembourg | 49 | 9 | 17 | 0 | 0 | 52 | 127 | 21.17% | 239/303 | 21.45% | |||
2010 | Luxembourg | 50 | 25 | 0 | 0 | 100 | 75 | 45 | 0 | 295 | 35.98% | 248/297 | 16.84% |
Delegation member
Year | Country | Role |
---|---|---|
2023 | Luxembourg | Leader |
2021 | Luxembourg | Leader |
2020 | Luxembourg | Leader |
2019 | Luxembourg | Leader |