IOI
International Olympiad in Informatics – Statistics
Olympiads
No.Year
DatesHostCityContestantsCountries
36202401 September 2024 – 08 September 2024EgyptAlexandria362*91*
35202328 August 2023 – 04 September 2023HungarySzeged35187
34202207 August 2022 – 15 August 2022IndonesiaYogyakarta34988
33202119 June 2021 – 25 June 2021Singaporeonline35188
32202013 September 2020 – 19 September 2020Singaporeonline34387
31201904 August 2019 – 11 August 2019AzerbaijanBaku32787
30201801 September 2018 – 08 September 2018JapanTsukuba33587
29201728 July 2017 – 04 August 2017IranTehran308*83*
28201612 August 2016 – 19 August 2016RussiaKazan30880
27201526 July 2015 – 02 August 2015KazakhstanAlmaty32283
26201413 July 2014 – 20 July 2014TaiwanTaipei31181
25201306 July 2013 – 13 July 2013AustraliaBrisbane29977
24201223 September 2012 – 30 September 2012ItalySirmione/Montichiari31081
23201122 July 2011 – 29 July 2011ThailandPattaya30378
22201014 August 2010 – 21 August 2010CanadaWaterloo29780
21200908 August 2009 – 15 August 2009BulgariaPlovdiv30178
20200816 August 2008 – 23 August 2008EgyptCairo28378
19200715 August 2007 – 22 August 2007CroatiaZagreb28577
18200613 August 2006 – 20 August 2006MexicoMérida28274
17200518 August 2005 – 25 August 2005PolandNowy Sącz27672
16200411 September 2004 – 18 September 2004GreeceAthens29176
15200316 August 2003 – 23 August 2003United States of AmericaKenosha26569
14200218 August 2002 – 25 August 2002Republic of KoreaYong-In27678
13200114 July 2001 – 21 July 2001FinlandTampere27274
12200023 September 2000 – 30 September 2000ChinaBeijing27872
11199909 October 1999 – 16 October 1999TürkiyeAntalya-Belek25365
10199805 September 1998 – 12 September 1998PortugalSetúbal24168
9199730 November 1997 – 07 December 1997South AfricaCape Town22163
8199625 July 1996 – 02 August 1996HungaryVeszprém22057
7199526 June 1995 – 03 July 1995NetherlandsEindhoven21051
6199403 July 1994 – 10 July 1994SwedenHaninge18949
5199316 October 1993 – 25 October 1993ArgentinaMendoza15543
4199211 July 1992 – 21 July 1992GermanyBonn17151
3199119 May 1991 – 25 May 1991GreeceAthens6823
2199015 July 1990 – 21 July 1990Soviet UnionMinsk10025
1198916 May 1989 – 19 May 1989BulgariaPravetz4613